<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Black Card &#124; Centurion Card &#124; Visa Black Card &#124; Luxury Credit Cards &#187; Demographics</title>
	<atom:link href="http://www.luxuryplastic.com/category/information/demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luxuryplastic.com</link>
	<description>Black Card &#124; Luxury Credit Card News, Information, Gossip and More</description>
	<lastBuildDate>Thu, 23 Sep 2010 16:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Centurion Card Holder Demographics (Pan European)</title>
		<link>http://www.luxuryplastic.com/centurion-card-holder-demographics-pan-european/</link>
		<comments>http://www.luxuryplastic.com/centurion-card-holder-demographics-pan-european/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:10:28 +0000</pubDate>
		<dc:creator>blackcard</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[black magazine]]></category>
		<category><![CDATA[black magazine circulation]]></category>
		<category><![CDATA[Centurion]]></category>
		<category><![CDATA[centurion magazine]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.luxuryplastic.com/?p=1192</guid>
		<description><![CDATA[Median Age = 49 Average Household Income = $427,200 (based on 1.47 exchange rate 12/12/07) Company Owner 63% Plans in the next 12 months to: Average spend on watches = $13,994 Average spend on fine jewelry = $14,597 Average spend on men’s fashion and accessories = $14,039 Average spend on women’s fashion and accessories = [...]]]></description>
			<content:encoded><![CDATA[<p>Median Age = 49<br />
Average Household Income = $427,200 (based on 1.47 exchange rate 12/12/07)<br />
Company Owner 	63%<br />
Plans in the next 12 months to:<br />
Average spend on watches = $13,994<br />
Average spend on fine jewelry = $14,597<br />
Average spend on men’s fashion and accessories = $14,039<br />
Average spend on women’s fashion and accessories = $16,052</p>
<p>Number of Cardholders based on Centurion Magazine Circulation (cardholders are automatically subscribed)<br />
United Kingdom = 18,500<br />
Germany = 10,500<br />
France = 1,500<br />
Italy, Sweden, Spain, The Netherlands = 4500<br />
Switzerland = 2,800<br />
Israel = 800<br />
Turkey, Russia, Monaco, Greece, Cyprus, Middle East = 5,200<br />
Middle East = 500<br />
Saudi Arabia = 1,000</p>
<p>From: http://www.departures.com/mediakit/international08_01.cfm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxuryplastic.com/centurion-card-holder-demographics-pan-european/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centurion Card Holder Demographics (Pan Asia)</title>
		<link>http://www.luxuryplastic.com/centurion-card-holder-demographics-pan-asia/</link>
		<comments>http://www.luxuryplastic.com/centurion-card-holder-demographics-pan-asia/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 21:27:29 +0000</pubDate>
		<dc:creator>blackcard</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Centurion]]></category>
		<category><![CDATA[Pan Asia]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.luxuryplastic.com/?p=1188</guid>
		<description><![CDATA[Based on the demographics for the Centurion Magazine subscribers, we can see a bit more on card holders in Pan Asia. Card Members = 14,800 Male/Female = 37%/63% Average Age = 42 Average Gross Household Income = $537,000 Company Owner = 49% Managing Director, Board Member = 32%]]></description>
			<content:encoded><![CDATA[<p>Based on the demographics for the Centurion Magazine subscribers, we can see a bit more on card holders in Pan Asia.</p>
<p><img src="http://www.luxuryplastic.com/wp-content/uploads/2008/11/03976cbd-724b-4ba6-9122-aba06b347ba4.jpg" border="0" alt="03976cbd 724b 4ba6 9122 aba06b347ba4 Centurion Card Holder Demographics (Pan Asia)" width="123" height="102" title="Centurion Card Holder Demographics (Pan Asia)" /></p>
<p>Card Members = 14,800</p>
<p>Male/Female = 37%/63%</p>
<p>Average Age = 42</p>
<p>Average Gross Household Income = $537,000</p>
<p>Company Owner = 49%</p>
<p>Managing Director, Board Member = 32%</p>
<p><img src="http://www.luxuryplastic.com/wp-content/uploads/2008/11/f46bb686-b2c6-4017-9ee0-470df13d358d.jpg" border="0" alt="f46bb686 b2c6 4017 9ee0 470df13d358d Centurion Card Holder Demographics (Pan Asia)" width="220" height="311" title="Centurion Card Holder Demographics (Pan Asia)" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxuryplastic.com/centurion-card-holder-demographics-pan-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. AMEX Survey shows Value for Money #1</title>
		<link>http://www.luxuryplastic.com/uk-amex-survey-shows-value-for-money-1/</link>
		<comments>http://www.luxuryplastic.com/uk-amex-survey-shows-value-for-money-1/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 16:50:12 +0000</pubDate>
		<dc:creator>blackcard</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.luxuryplastic.com/?p=930</guid>
		<description><![CDATA[One of the top trends in the high-end is experience which includes cars, boats, planes, homes, travel, dining, learning. A recent study by American Express U.K. found that their Centurion card holders seek vacations with &#8220;value for money&#8221; first and secondly seek &#8220;self-fulfillment and learning&#8221;. Traveling for dinner? 85% of the surveyed responded in planning [...]]]></description>
			<content:encoded><![CDATA[<p>One of the top trends in the high-end is experience which includes cars, boats, planes, homes, travel, dining, learning.</p>
<p><img src="http://www.luxuryplastic.com/wp-content/uploads/2008/11/4aeb9538-83fb-417c-92da-2e53932cefb4.jpg" alt="4aeb9538 83fb 417c 92da 2e53932cefb4 U.K. AMEX Survey shows Value for Money #1" border="0" width="200" height="150" title="U.K. AMEX Survey shows Value for Money #1" /></p>
<p>A recent study by American Express U.K. found that their Centurion card holders seek vacations with &#8220;value for money&#8221; first and secondly seek &#8220;self-fulfillment and learning&#8221;. Traveling for dinner? 85% of the surveyed responded in planning international travel specifically for a meal. There, however, is little requirement for this, as more than 3/4 of cardholders plan to hire a personal chef in the future.</p>
<p>http://blogs.wsj.com/wealth/category/experiences/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luxuryplastic.com/uk-amex-survey-shows-value-for-money-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

